SCHOOL HOLIDAY TENNIS CAMP
| GREEN ORANGE YELLOW BALL | AGE 6-16 YRS | |
|---|---|---|
| $35 per session | 09.00-12.00 am | Monday/Tuesday/Wednesday/Thursday/Friday |
| $150 per 5 days | ||
| (10% discount 2 + children) |
MINI SCHOOL HOLIDAY TENNIS CAMP
| BLUE BALL | AGE 3-5 YRS | |
|---|---|---|
| $15 per session | 09.00 – 10.00 am | Monday/Tuesday/Wednesday/Thursday/Friday |
What do I need?
- Hat
- Sunscreen
- Morning tea
- Water bottle
ALL CAMPS AT MOUNT LAWLEY TENNIS CLUB
WEEK 1 TIMETABLE
| AGE 6-16 YRS | AGE 3-5 YRS | ||
|---|---|---|---|
| DAY | DATE | TIME | TIME |
| Monday | 18 th December 2017 | 09.00 – 12.00am | 09.00 - 10.00 |
| Tuesday | 19 TH December 2017 | 09.00 – 12.00am | 09.00 - 10.00 |
| Wednesday | 20 th December 2017 | 09.00 – 12.00am | 09.00 - 10.00 |
| Thursday | 21 st December 2017 | 09.00 – 12.00am | 09.00 - 10.00 |
| Friday | 22 nd December 2017 | 09.00 – 12.00am | 09.00 - 10.00 |
WEEK 2 TIMETABLE
| AGE 6-16 YRS | AGE 3-5 YRS | ||
|---|---|---|---|
| DAY | DATE | TIME | TIME |
| Monday | 8 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Tuesday | 9 TH January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Wednesday | 10 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Thursday | 11 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Friday | 12th January 2108 | 09.00 – 12.00am | 09.00 - 10.00 |
WEEK 3 TIMETABLE
| AGE 6-16 YRS | AGE 3-5 YRS | ||
|---|---|---|---|
| DAY | DATE | TIME | TIME |
| Monday | 15 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Tuesday | 16 TH January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Wednesday | 17 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Thursday | 18 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Friday | 19th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
WEEK 4 TIMETABLE
| AGE 6-16 YRS | AGE 3-5 YRS | ||
|---|---|---|---|
| DAY | DATE | TIME | TIME |
| Monday | 15 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Tuesday | 16 TH January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Wednesday | 17 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Thursday | 18 th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
| Friday | 19th January 2018 | 09.00 – 12.00am | 09.00 - 10.00 |
